Luminaire Lifetime (L80):


| Model | Dimensions | Color |
|---|

| Model | Mounting |
|---|
| Model | Luminous flux | Efficacy |
|---|
| Product code | Luminous flux | Control | CRI | CCT | Optics | Power | IP-class | Efficacy | Datasheet | LDT-file |
|---|---|---|---|---|---|---|---|---|---|---|
| GLB1249N840 | 4900 lm | On/Off | CRI>80 | 4000K | 105° | 23/29/35/40 W | IP44 | 140 lm/W | Download PDF | Download LDT |
| GLB1249N830 | 4900 lm | On/Off | CRI>80 | 3000K | 105° | 23/29/35/40 W | IP44 | 140 lm/W | Download PDF | Download LDT |
| GLB1249S840 | 4900 lm | On/Off+sensor | CRI>80 | 4000K | 105° | 23/29/35/40 W | IP44 | 140 lm/W | Download PDF | Download LDT |
| GLB1249S830 | 4900 lm | On/Off+sensor | CRI>80 | 3000 K | 105° | 23/29/35/40 W | IP44 | 140 lm/W | Download PDF | Download LDT |



| Product code | Luminous flux | Control | CRI | CCT | Optics | Power | IP-class | Efficacy | Datasheet | LDT-file |
|---|---|---|---|---|---|---|---|---|---|---|
| GLB1249N840 | 4900 lm | On/Off | CRI>80 | 4000K | 105° | 23/29/35/40 W | IP44 | 140 lm/W | Download PDF | Download LDT |
| GLB1249N830 | 4900 lm | On/Off | CRI>80 | 3000K | 105° | 23/29/35/40 W | IP44 | 140 lm/W | Download PDF | Download LDT |
| GLB1249S840 | 4900 lm | On/Off+sensor | CRI>80 | 4000K | 105° | 23/29/35/40 W | IP44 | 140 lm/W | Download PDF | Download LDT |
| GLB1249S830 | 4900 lm | On/Off+sensor | CRI>80 | 3000 K | 105° | 23/29/35/40 W | IP44 | 140 lm/W | Download PDF | Download LDT |